Respiratory booster Clove / Syzygium aromaticum
Clove
Scientific name: Syzygium aromaticum
Family: Myrtaceae
Kingdom: Plantae
Order: Myrtales
Produces an essential oil that may help relieve symptoms of asthma.
Nutritional Facts :
Principle | Nutrient Value | Percentage of RDA |
---|---|---|
Energy | 47 Kcal | 2% |
Carbohydrates | 10.51 g | 8% |
Protein | 3.27 g | 6% |
Total Fat | 0.15 g | 0.5% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 5.4 g | 14% |
Vitamins | ||
Folates | 68 µg | 17% |
Niacin | 1.046 mg | 6.5% |
Pantothenic acid | 0.338 mg | 7% |
Pyridoxine | 0.116 mg | 9% |
Riboflavin | 0.066 mg | 5% |
Thiamin | 0.072 mg | 6% |
Vitamin A | 13 IU | 0.5% |
Vitamin C | 11.7 mg | 20% |
Vitamin E | 0.19 mg | 1% |
Vitamin K | 14.8 µg | 12% |
Electrolytes | ||
Sodium | 94 mg | 6% |
Potassium | 370 mg | 8% |
Minerals | ||
Calcium | 44 mg | 4% |
Copper | 0.231 mg | 27% |
Iron | 1.28 mg | 16% |
Magnesium | 60 mg | 15% |
Manganese | 0.256 mg | 11% |
Phosphorus | 90 mg | 13% |
Selenium | 7.2 µg | 13% |
Zinc | 2.32 mg | 21% |
Phyto-nutrients | ||
Carotene-ß | 8 µg | -- |
Crypto-xanthin-ß | 0 µg | -- |
Lutein-zeaxanthin | 464 µg | -- |
Medicinal uses
- The essential oil, eugenol in this spice has been in therapeutic
use in dentistry as a local anesthetic and antiseptic for teeth and gum.
- Eugenol also has been found to reduce blood sugar levels in diabetics, but further detailed studies required to establish its benefits.
- Its decoction is sometimes used in treating flatulence and indigestion in traditional medicine preparations.
- It is also thought to have a natural anti-parasite (kills intestinal worms) function.
- The essential volatile oils function as a rubefacient, meaning that it irritates the skin and expands the blood vessels, increasing the flow of blood to make the skin feel warmer, making it a popular home remedy for arthritis and sore muscles, used either as a poultice or in hot baths.
- Clove oil is also used in aromatherapy.
Comments
Post a Comment